| Time | Event | Details |
|---|---|---|
| 3:00pm | _IHBoys -Houlton/Hodgdon/Katahdin vs. _IHBoys -Gardiner/Waterville/Winslow/Lawrence |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Belfast Area | |
| 5:00pm | Bus Info Leaves:
3:15pm
| vs. Belfast Area |
| 5:00pm | vs. Belfast Area | |
| 6:30pm | Bus Info Leaves:
3:15pm
| vs. Belfast Area |
| 6:30pm | vs. Belfast Area |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. | |
| 6:30pm | _SWGirls - Mt. Ararat/Brunswick vs. _SWGirls -Waterville/Winslow WARMUP - On Deck at 6:00 PM | |
WARMUP - On Deck at 6:00 PM | ||
| 6:30pm | _SWBoys -Mt. Ararat/Brunswick vs. _SWBoys -Waterville/Winslow WARMUP - On Deck at 6:00 PM | |
WARMUP - On Deck at 6:00 PM | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Winslow | |
| 11:30am | Bus Info Leaves:
10:30am
| vs. Winslow
|
| 11:30am | vs. Winslow | |
| 1:00pm | Bus Info Leaves:
10:30am
| vs. Winslow |
| Time | Event | Details |
|---|---|---|
| 7:00pm |
(Date Changed to 01-09-25) | vs. Multiple Schools.. |
| 7:00pm |
(Date Changed to 01-09-25) | vs. Multiple Schools.. |