Time | Event | Details |
---|---|---|
5:40am- 6:40am | Ice Hockey Boys (V)-PracticeBus Info Leaves: 5:00am | |
5:40am- 6:40pm | Ice Hockey Girls (V)-PracticeBus Info Leaves: 5:00am |
Time | Event | Details |
---|---|---|
COVID Screening | Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are at... | |
3:00pm- 4:45pm | Basketball Girls (JV)-Practice | |
3:00pm- 4:45pm | Basketball Girls (V)-Practice | |
3:00pm- 4:45pm | Competition Cheerleading-Practice | |
3:00pm- 4:45pm | Track Indoor (Boys)-Practice | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 4:45pm | Track Indoor (Boys)-Practice | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 4:30pm | Track Indoor (Girls)-Practice | Distance |
Distance | ||
3:10pm- 4:10pm | Ice Hockey Girls (V)-Practice | |
5:00pm- 6:45pm | Basketball Boys (FT)-Practice | |
5:00pm- 6:45pm | Basketball Boys (JV)-Practice | |
5:00pm- 6:45pm | Basketball Boys (V)-Practice | |
5:00pm- 7:00pm | Wrestling (V)-Practice | |
5:30pm- 6:45pm | Track Indoor (Girls)-Practice | Sprinters |
Sprinters | ||
7:00pm- 8:15pm | Ice Hockey Boys (JV)-Practice | |
7:00pm- 8:15pm | Ice Hockey Boys (V)-Practice | |
7:00pm- 8:15pm | Ice Hockey Girls (V)-Practice | |
7:00pm- 7:45pm | Track Indoor (Boys)-Practice | Hurdles |
Hurdles | ||
7:00pm- 7:45pm | Track Indoor (Boys)-Practice | Hurdles |
Hurdles | ||
7:00pm- 7:45pm | Track Indoor (Girls)-Practice | Hurdles |
Hurdles | ||
8:00pm- 9:15pm | Track Indoor (Boys)-Practice | Shot Put & High Jump |
Shot Put & High Jump | ||
8:00pm- 9:15pm | Track Indoor (Boys)-Practice | Shot Put & High Jump |
Shot Put & High Jump | ||
8:00pm- 9:15pm | Track Indoor (Girls)-Practice | Shot Put & High Jump |
Shot Put & High Jump | ||
8:30pm- 10:00pm | Swimming-PracticeBus Info Leaves: 7:55pm | Group 1 |
Group 1 |
Time | Event | Details |
---|---|---|
COVID Screening | Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are at... | |
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | Basketball Girls (JV)-Practice | |
3:00pm- 4:45pm | Basketball Girls (V)-Practice | |
3:00pm- 4:45pm | Competition Cheerleading-Practice | |
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 4:30pm | Track Indoor (Girls)-Practice | Distance |
Distance | ||
3:00pm- 4:45pm | Track Indoor (Girls)-Practice | |
5:00pm- 6:45pm | Basketball Boys (FT)-Practice | |
5:00pm- 6:45pm | Basketball Boys (JV)-Practice | |
5:00pm- 6:45pm | Basketball Boys (V)-Practice | |
5:30pm- 6:45pm | Track Indoor (Boys)-Practice | Sprinters |
Sprinters | ||
5:30pm- 6:45pm | Track Indoor (Boys)-Practice | Sprinters |
Sprinters | ||
7:00pm- 8:15pm | Ice Hockey Boys (JV)-Practice | |
7:00pm- 8:15pm | Ice Hockey Boys (V)-PracticeBus Info Leaves: 9:40pm | |
7:00pm- 8:15pm | Track Indoor (Boys)-Practice | Long Jump/Triple Jump |
Long Jump/Triple Jump | ||
7:00pm- 8:15pm | Track Indoor (Boys)-Practice | Long Jump/Triple Jump |
Long Jump/Triple Jump | ||
7:00pm- 8:15pm | Track Indoor (Girls)-Practice | Long Jump/Triple Jump |
Long Jump/Triple Jump | ||
8:30pm- 10:00pm | Swimming-PracticeBus Info Leaves: 7:55pm | Group 2 |
Group 2 | ||
9:10pm- 10:10pm | Ice Hockey Girls (V)-PracticeBus Info Leaves: 8:30pm | |
10:20pm- 11:20pm | Ice Hockey Boys (JV)-Practice | |
10:20pm- 11:20pm | Ice Hockey Boys (V)-PracticeBus Info Leaves: 9:40pm |
Time | Event | Details |
---|---|---|
COVID Screening | Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are at... | |
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | Competition Cheerleading-Practice | |
3:00pm- 4:45pm | Track Indoor (Boys)-Practice | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 4:45pm | Track Indoor (Boys)-Practice | Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM |
Cohort A: 3PM-3:45PM Cohort B: 4PM-4:45PM | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 4:30pm | Track Indoor (Girls)-Practice | Distance |
Distance | ||
5:00pm- 6:45pm | Basketball Boys (FT)-Practice | |
5:00pm- 6:45pm | Basketball Boys (JV)-Practice | |
5:00pm- 6:45pm | Basketball Boys (V)-Practice | |
5:00pm- 7:00pm | Wrestling (V)-Practice | |
5:30pm | Swimming: Girls Varsity -MPA MeetBus Info Leaves: 4:50pm (Postponed) | vs. Massabesic |
5:30pm | Swimming: Boys Varsity -MPA MeetBus Info Leaves: 4:50pm (Postponed to 03-03-21) | vs. Massabesic |
5:30pm- 6:45pm | Track Indoor (Girls)-Practice | Sprinters |
Sprinters | ||
7:00pm- 8:15pm | Ice Hockey Boys (JV)-Practice | |
7:00pm- 8:15pm | Ice Hockey Boys (V)-PracticeBus Info Leaves: 8:05pm | |
7:00pm- 7:45pm | Track Indoor (Boys)-Practice | Hurdles |
Hurdles | ||
7:00pm- 7:45pm | Track Indoor (Boys)-Practice | Hurdles |
Hurdles | ||
7:00pm- 7:45pm | Track Indoor (Girls)-Practice | Hurdles |
Hurdles | ||
8:00pm- 9:15pm | Track Indoor (Boys)-Practice | Shot Put & High Jump |
Shot Put & High Jump | ||
8:00pm- 9:15pm | Track Indoor (Boys)-Practice | Shot Put & High Jump |
Shot Put & High Jump | ||
8:00pm- 9:15pm | Track Indoor (Girls)-Practice | Shot Put & High Jump |
Shot Put & High Jump | ||
8:30pm- 10:00pm | Swimming-PracticeBus Info Leaves: 7:55pm | Group 3 |
Group 3 | ||
8:45pm- 9:45pm | Ice Hockey Boys (JV)-Practice | |
8:45pm- 9:45pm | Ice Hockey Boys (V)-PracticeBus Info Leaves: 8:05pm | |
9:55pm- 10:55pm | Ice Hockey Girls (V)-PracticeBus Info Leaves: 9:15pm |
Time | Event | Details |
---|---|---|
COVID Screening | Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are at... | |
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | Basketball Girls (JV)-Practice | |
3:00pm- 4:45pm | Basketball Girls (V)-Practice | |
3:00pm- 4:45pm | Competition Cheerleading-Practice | |
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 4:30pm | Track Indoor (Girls)-Practice | Distance |
Distance | ||
3:00pm- 4:45pm | Track Indoor (Girls)-Practice | |
5:00pm- 6:45pm | Basketball Boys (FT)-Practice | |
5:00pm- 6:45pm | Basketball Boys (JV)-Practice | |
5:00pm- 6:45pm | Basketball Boys (V)-Practice | |
5:30pm- 6:45pm | Track Indoor (Boys)-Practice | Sprinters |
Sprinters | ||
5:30pm- 6:45pm | Track Indoor (Boys)-Practice | Sprinters |
Sprinters | ||
7:00pm- 8:15pm | Ice Hockey Boys (JV)-Practice | |
7:00pm- 8:15pm | Ice Hockey Boys (V)-Practice | |
7:00pm- 8:15pm | Ice Hockey Girls (V)-Practice | |
7:00pm- 8:15pm | Track Indoor (Boys)-Practice | Long Jump/Triple Jump |
Long Jump/Triple Jump | ||
7:00pm- 8:15pm | Track Indoor (Boys)-Practice | Long Jump/Triple Jump |
Long Jump/Triple Jump | ||
7:00pm- 8:15pm | Track Indoor (Girls)-Practice | Long Jump/Triple Jump |
Long Jump/Triple Jump | ||
8:30pm- 10:00pm | Swimming-PracticeBus Info Leaves: 7:55pm | Group 1 |
Group 1 |
Time | Event | Details |
---|---|---|
COVID Screening | Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are at... | |
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms. | ||
3:00pm- 4:45pm | Basketball Girls (V)-Practice | |
3:00pm- 4:45pm | Competition Cheerleading-Practice | |
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 5:00pm | Track Indoor (Boys)-Practice | Distance |
Distance | ||
3:00pm- 4:30pm | Track Indoor (Girls)-Practice | Distance |
Distance | ||
3:00pm- 4:45pm | Track Indoor (Girls)-Practice | |
5:00pm- 6:45pm | Basketball Boys (FT)-Practice | |
5:00pm- 6:45pm | Basketball Boys (JV)-Practice | |
5:00pm- 6:45pm | Basketball Boys (V)-Practice | |
5:00pm- 7:00pm | Wrestling (V)-Practice | |
5:30pm- 6:45pm | Track Indoor (Girls)-Practice | Sprinters |
Sprinters | ||
7:00pm- 8:15pm | Ice Hockey Boys (JV)-Practice | |
7:00pm- 8:15pm | Ice Hockey Boys (V)-Practice | |
7:00pm- 8:15pm | Ice Hockey Girls (V)-Practice | |
7:00pm- 8:15pm | Track Indoor (Boys)-Practice | Sprinters |
Sprinters | ||
7:00pm- 8:15pm | Track Indoor (Boys)-Practice | Sprinters |
Sprinters | ||
8:30pm- 10:00pm | Swimming-PracticeBus Info Leaves: 7:55pm | Group 2 |
Group 2 |
Student-athletes must complete everyday by 11:00AM and 2 hours prior to event on holidays and weekends regardless of whether or not they are attending. Click here for Screening Forms.