Time | Event | Details |
---|---|---|
2:45pm- 4:00pm | Basketball (Unified)-Practice | |
2:45pm- 4:30pm | Track Outdoor Boys-Practice | Field Events & Distance |
Field Events & Distance | ||
2:45pm- 4:30pm | Track Outdoor Girls-Practice | |
3:00pm- 5:30pm | Softball (JV)-Practice | |
3:00pm- 5:30pm | Softball (V)-Practice | |
3:00pm- 4:00pm | Tennis Girls-PracticeBus Info Leaves: 2:30pm | |
4:15pm- 6:00pm | Lacrosse Girls (FT)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (JV)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (V)-Practice | |
4:15pm- 6:00pm | Track Outdoor Boys-Practice | Sprinters |
Sprinters | ||
4:30pm- 6:30pm | Volleyball (JV)-Practice | |
4:30pm- 6:30pm | Volleyball (V)-Practice | |
5:45pm- 7:00pm | Baseball (JV)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (FT)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (JV)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (V)-Practice | |
7:00pm- 8:15pm | Baseball (V)-Practice | |
8:30pm- 9:30pm | Tennis Boys-PracticeBus Info Leaves: 8:00pm |
Time | Event | Details |
---|---|---|
High School Events | End of Quarter 3 (6-12) | |
End of Quarter 3 (6-12) | ||
Public School Calendar | End of Quarter 3 (6-12) | |
End of Quarter 3 (6-12) | ||
2:45pm- 4:00pm | Basketball (Unified)-Practice | |
2:45pm- 4:30pm | Track Outdoor Boys-Practice | Field Events & Distance |
Field Events & Distance | ||
2:45pm- 4:30pm | Track Outdoor Girls-Practice | |
3:00pm- 5:30pm | Softball (JV)-Practice | |
3:00pm- 5:30pm | Softball (V)-Practice | |
3:00pm- 4:00pm | Tennis Girls-PracticeBus Info Leaves: 2:30pm | |
3:30pm | Unified Basketball: Varsity -MPA GameBus Info Leaves: 2:45pm (Cancelled) | vs. Westbrook |
4:15pm- 6:00pm | Lacrosse Girls (FT)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (JV)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (V)-Practice | |
4:15pm- 6:00pm | Track Outdoor Boys-Practice | Sprinters |
Sprinters | ||
4:30pm | Volleyball: Girls JV MatchBus Info Leaves: 3:15pm (Rescheduled from 03-30-21) | vs. Falmouth |
5:00pm- 6:00pm | Tennis Boys-PracticeBus Info Leaves: 4:30pm | |
5:45pm- 7:00pm | Baseball (JV)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (FT)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (JV)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (V)-Practice | |
6:00pm | Volleyball: Girls Varsity -MPA MatchBus Info Leaves: 4:45pm (Rescheduled from 03-30-21) | vs. Falmouth |
7:00pm- 8:15pm | Baseball (V)-Practice |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | Track Outdoor Boys-Practice | Field Events & Distance |
Field Events & Distance | ||
2:45pm- 4:30pm | Track Outdoor Girls-Practice | |
3:00pm- 5:30pm | Softball (JV)-Practice | |
3:00pm- 5:30pm | Softball (V)-Practice | |
3:00pm- 4:00pm | Tennis Girls-PracticeBus Info Leaves: 2:30pm | |
4:15pm- 6:00pm | Lacrosse Girls (FT)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (JV)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (V)-Practice | |
4:15pm- 6:00pm | Track Outdoor Boys-Practice | Sprinters |
Sprinters | ||
4:45pm- 6:30pm | Lacrosse Boys (FT)-Practice
(Changed) | |
5:45pm- 8:15pm | Baseball (JV)-Practice | |
5:45pm- 8:15pm | Baseball (V)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (JV)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (V)-Practice | |
8:30pm- 9:30pm | Tennis Boys-PracticeBus Info Leaves: 8:00pm |
Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | Lacrosse Girls (FT)-Practice | |
2:45pm- 4:30pm | Track Outdoor Boys-Practice | Field Events & Distance |
Field Events & Distance | ||
2:45pm- 4:30pm | Track Outdoor Girls-Practice | |
3:00pm- 4:45pm | Baseball (JV)-Practice | |
3:00pm- 5:30pm | Softball (JV)-Practice | |
3:00pm- 5:30pm | Softball (V)-Practice | |
3:00pm- 4:00pm | Tennis Girls-PracticeBus Info Leaves: 2:30pm | |
3:30pm- 5:45pm | Baseball (V)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (JV)-Practice | |
4:15pm- 6:00pm | Lacrosse Girls (V)-Practice | |
4:15pm- 6:00pm | Track Outdoor Boys-Practice | Sprinters |
Sprinters | ||
4:45pm- 6:30pm | Lacrosse Boys (FT)-Practice
(Changed) | |
5:45pm- 7:30pm | Lacrosse Boys (JV)-Practice | |
5:45pm- 7:30pm | Lacrosse Boys (V)-Practice | |
8:00pm- 9:00pm | Tennis Boys-PracticeBus Info Leaves: 7:30pm |
Time | Event | Details |
---|---|---|
Public School Calendar | K-12 Late Start | |
K-12 Late Start | ||
2:45pm- 4:30pm | Lacrosse Girls (FT)-Practice | |
2:45pm- 4:15pm | Lacrosse Girls (JV)-Practice
(Changed) | |
2:45pm- 4:30pm | Track Outdoor Boys-Practice | Field Events & Distance |
Field Events & Distance | ||
2:45pm- 4:30pm | Track Outdoor Girls-Practice | |
3:00pm- 4:45pm | Baseball (JV)-Practice | |
3:00pm- 5:00pm | Softball (JV)-Practice | |
3:00pm- 5:30pm | Softball (V)-Practice | |
3:30pm- 5:45pm | Baseball (V)-Practice | |
4:45pm | Lacrosse: Girls Varsity Scrimmage | vs. Yarmouth |
4:45pm- 6:30pm | Lacrosse Boys (FT)-Practice
(Changed) | |
6:15pm- 7:45pm | Lacrosse Boys (JV)-Practice
(Changed) | |
6:15pm- 7:45pm | Lacrosse Boys (V)-Practice
(Changed) | |
8:00pm- 9:00pm | Tennis Boys-PracticeBus Info Leaves: 7:30pm | |
8:00pm- 9:00pm | Tennis Girls-PracticeBus Info Leaves: 7:30pm |